Admission decisions are based on academic success potential (demonstrated by test scores and/or transcripts) as well as potential to benefit from and contribute to CHU offerings.
Identify innovative ways to make high quality academic programs more accessible to qualified prospective students around the globe who are in most need.
Colorado highland university is an american university located in denver, colorado.
Are you still deciding what to study? Take a look Course and Program Catalogue for our tips on choosing your course.
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
599 | OBG 599 | Main Campus: Fall, Spring | $ 0.00 |
699 | OBG 699 | Main Campus: Fall, Spring | $ 0.00 |
800C | OBG 800C | Main Campus: Fall, Spring | $ 0.00 |
813C | OBG 813C | Main Campus: Fall, Spring | $ 0.00 |
813C1 | OBG 813C1 | Main Campus: Fall, Spring | $ 0.00 |
813C2 | OBG 813C2 | Main Campus: Fall, Spring | $ 0.00 |
837B | OBG 837B | Main Campus: Fall, Spring | $ 0.00 |
840B | OBG 840B | Main Campus: Fall, Spring | $ 0.00 |
840V | OBG 840V | Main Campus: Fall, Spring | $ 0.00 |
881B | OBG 881B | Main Campus: Fall, Spring | $ 0.00 |
891A | OBG 891A | Main Campus: Fall, Spring | $ 0.00 |
899 | OBG 899 | Main Campus: Fall, Spring | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
800B | OBGP 800B | Phoenix Campus: Fall, Spring | $ 0.00 |
835 | OBGP 835 | Phoenix Campus: Fall, Spring | $ 0.00 |
837 | OBGP 837 | Phoenix Campus: Fall, Spring | $ 0.00 |
840A | OBGP 840A | Phoenix Campus: Fall, Spring | $ 0.00 |
840B | OBGP 840B | Phoenix Campus: Fall, Spring | $ 0.00 |
840C | OBGP 840C | Phoenix Campus: Fall, Spring | $ 0.00 |
840D | OBGP 840D | Phoenix Campus: Fall, Spring | $ 0.00 |
840E | OBGP 840E | Phoenix Campus: Fall, Spring | $ 0.00 |
850A | OBGP 850A | Phoenix Campus: Fall, Spring | $ 0.00 |
850C | OBGP 850C | Phoenix Campus: Fall, Spring | $ 0.00 |
851B | OBGP 851B | Phoenix Campus: Fall, Spring | $ 0.00 |
851C | OBGP 851C | Phoenix Campus: Fall, Spring | $ 0.00 |
852A | OBGP 852A | Phoenix Campus: Fall, Spring | $ 0.00 |
852B | OBGP 852B | Phoenix Campus: Fall, Spring | $ 0.00 |
852C | OBGP 852C | Phoenix Campus: Fall, Spring | $ 0.00 |
853B | OBGP 853B | Phoenix Campus: Fall, Spring | $ 0.00 |
855A | OBGP 855A | Phoenix Campus: Fall, Spring | $ 0.00 |
856A | OBGP 856A | Phoenix Campus: Fall, Spring | $ 0.00 |
891B | OBGP 891B | Phoenix Campus: Fall, Spring | $ 0.00 |
899A | OBGP 899A | Phoenix Campus: Fall, Spring | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
696E | OPH 696E | Main Campus: Fall, Spring | $ 0.00 |
800 | OPH 800 | Main Campus: Fall, Spring | $ 0.00 |
837 | OPH 837 | Main Campus: Fall, Spring | $ 0.00 |
838 | OPH 838 | Main Campus: Fall, Spring | $ 0.00 |
847 | OPH 847 | Main Campus: Fall, Spring | $ 0.00 |
850A | OPH 850A | Main Campus: Fall, Spring | $ 0.00 |
891A | OPH 891A | Main Campus: Fall, Spring | $ 0.00 |
899 | OPH 899 | Main Campus: Fall, Spring | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
800B | OPHP 800B | Phoenix Campus: Fall, Spring | $ 0.00 |
850A | OPHP 850A | Phoenix Campus: Fall, Spring | $ 0.00 |
850B | OPHP 850B | Phoenix Campus: Fall, Spring | $ 0.00 |
850C | OPHP 850C | Phoenix Campus: Fall, Spring | $ 0.00 |
850D | OPHP 850D | Phoenix Campus: Fall, Spring | $ 0.00 |
891B | OPHP 891B | Phoenix Campus: Fall, Spring | $ 0.00 |
899A | OPHP 899A | Phoenix Campus: Fall, Spring | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
100H | OPTI 100H | Main Campus: Spring | $ 0.00 |
170B1 | OPTI 170B1 | Main Campus: Spring | $ 0.00 |
200 | OPTI 200 | Main Campus: Fall, Spring | $ 0.00 |
201L | OPTI 201L | Main Campus: Fall | $ 0.00 |
201R | OPTI 201R | Main Campus: Fall | $ 0.00 |
202L | OPTI 202L | Main Campus: Spring | $ 0.00 |
202R | OPTI 202R | Main Campus: Spring | $ 0.00 |
205 | OPTI 205 | Main Campus: Spring | $ 0.00 |
210 | OPTI 210 | Main Campus: Fall | $ 0.00 |
280 | OPTI 280 | Main Campus: Spring | $ 0.00 |
299 | OPTI 299 | Main Campus: Fall, Spring | $ 0.00 |
299H | OPTI 299H | Main Campus: Fall, Spring | $ 0.00 |
300 | OPTI 300 | Main Campus: Fall | $ 0.00 |
306 | OPTI 306 | Main Campus: Fall | $ 0.00 |
330 | OPTI 330 | Main Campus: Spring | $ 0.00 |
340 | OPTI 340 | Main Campus: Spring | $ 0.00 |
340A | OPTI 340A | Main Campus: Fall | $ 0.00 |
341 | OPTI 341 | Main Campus: Spring | $ 0.00 |
345 | OPTI 345 | Main Campus: Spring Recommendations and additional information: Students must have advanced to at least their junior year and passed all Fall exams with at least B grades in OPTI240 (341 effective Fall | $ 0.00 |
370 | OPTI 370 | Main Campus: Spring | $ 0.00 |
380A | OPTI 380A | Main Campus: Fall | $ 0.00 |
380B | OPTI 380B | Main Campus: Spring | $ 0.00 |
392 | OPTI 392 | Main Campus: Fall, Spring, Summer | $ 0.00 |
396H | OPTI 396H | Main Campus: Fall | $ 0.00 |
399 | OPTI 399 | Main Campus: Fall, Spring, Summer | $ 0.00 |
399H | OPTI 399H | Main Campus: Fall, Spring, Summer | $ 0.00 |
403A | OPTI 403A | Main Campus: Spring | $ 0.00 |
404 | OPTI 404 | Main Campus: Spring | $ 0.00 |
414 | OPTI 414 | Main Campus: Fall | $ 0.00 |
414A | OPTI 414A | Main Campus: Spring | $ 0.00 |
415 | OPTI 415 | Main Campus: Spring | $ 0.00 |
415L | OPTI 415L | Main Campus: Spring | $ 0.00 |
416 | OPTI 416 | Main Campus: Spring | $ 0.00 |
420 | OPTI 420 | Main Campus: Spring | $ 0.00 |
421 | OPTI 421 | Main Campus: Fall | $ 0.00 |
421L | OPTI 421L | Main Campus: Fall | $ 0.00 |
423 | OPTI 423 | Main Campus: Spring | $ 0.00 |
423L | OPTI 423L | Main Campus: Spring | $ 0.00 |
424A | OPTI 424A | Main Campus: Spring | $ 0.00 |
425 | OPTI 425 | Main Campus: Fall | $ 0.00 |
428 | OPTI 428 | Main Campus: Fall | $ 0.00 |
429 | OPTI 429 | Main Campus: Fall | $ 0.00 |
430 | OPTI 430 | Main Campus: Fall | $ 0.00 |
434 | OPTI 434 | Main Campus: Fall | $ 0.00 |
435 | OPTI 435 | Main Campus: Fall | $ 0.00 |
439A | OPTI 439A | Main Campus: Spring | $ 0.00 |
441 | OPTI 441 | Main Campus: Fall | $ 0.00 |
447 | OPTI 447 | Main Campus: Spring | $ 0.00 |
468 | OPTI 468 | Main Campus: Spring | $ 0.00 |
469L | OPTI 469L | Main Campus: Fall | $ 0.00 |
471A | OPTI 471A | Main Campus: Fall | $ 0.00 |
471B | OPTI 471B | Main Campus: Spring | $ 0.00 |
475 | OPTI 475 | Main Campus: Spring | $ 0.00 |
481A | OPTI 481A | Main Campus: Spring | $ 0.00 |
484 | OPTI 484 | Main Campus: Spring | $ 0.00 |
485 | OPTI 485 | Main Campus: Spring | $ 0.00 |
489 | OPTI 489 | Main Campus: Fall, Spring | $ 0.00 |
489A | OPTI 489A | Main Campus: Fall, Spring | $ 0.00 |
490 | OPTI 490 | Main Campus: Fall | $ 50.00 |
492 | OPTI 492 | Main Campus: Fall, Spring, Summer | $ 0.00 |
493 | OPTI 493 | Main Campus: Fall, Spring, Summer | $ 0.00 |
495B | OPTI 495B | Main Campus: Spring Online Campus: Spring | $ 0.00 |
498H | OPTI 498H | Main Campus: Fall, Spring | $ 0.00 |
499 | OPTI 499 | Main Campus: Fall, Spring | $ 0.00 |
499H | OPTI 499H | Main Campus: Fall, Spring, Summer | $ 0.00 |
500A | OPTI 500A | Main Campus: Fall Online Campus: Fall | $ 0.00 |
500B | OPTI 500B | Main Campus: Fall Online Campus: Fall | $ 0.00 |
500C | OPTI 500C | Main Campus: Fall Online Campus: Fall | $ 0.00 |
500D | OPTI 500D | Main Campus: Spring Online Campus: Spring | $ 0.00 |
500E | OPTI 500E | Main Campus: Spring Online Campus: Spring | $ 0.00 |
500F | OPTI 500F | Main Campus: Spring Online Campus: Spring | $ 0.00 |
501 | OPTI 501 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
502 | OPTI 502 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
502L | OPTI 502L | Main Campus: Fall | $ 0.00 |
503 | OPTI 503 | Main Campus: Spring Online Campus: Spring | $ 0.00 |
503A | OPTI 503A | Main Campus: Spring Online Campus: Spring | $ 0.00 |
503B | OPTI 503B | Main Campus: Spring Online Campus: Spring | $ 0.00 |
504 | OPTI 504 | Main Campus: Spring | $ 0.00 |
505L | OPTI 505L | Main Campus: Spring | $ 0.00 |
505R | OPTI 505R | Main Campus: Spring Online Campus: Spring | $ 0.00 |
506 | OPTI 506 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
507 | OPTI 507 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
508 | OPTI 508 | Main Campus: Spring Online Campus: Spring | $ 0.00 |
509 | OPTI 509 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
510R | OPTI 510R | Main Campus: Spring Online Campus: Spring | $ 0.00 |
511L | OPTI 511L | Main Campus: Fall | $ 0.00 |
511R | OPTI 511R | Main Campus: Spring Online Campus: Spring | $ 0.00 |
512L | OPTI 512L | Main Campus: Fall Online Campus: Fall | $ 0.00 |
512R | OPTI 512R | Main Campus: Fall Online Campus: Fall | $ 0.00 |
513L | OPTI 513L | Main Campus: Fall | $ 0.00 |
513R | OPTI 513R | Main Campus: Fall | $ 0.00 |
514 | OPTI 514 | Main Campus: Fall | $ 0.00 |
514A | OPTI 514A | Main Campus: Spring | $ 0.00 |
515 | OPTI 515 | Main Campus: Spring | $ 0.00 |
515L | OPTI 515L | Main Campus: Spring | $ 0.00 |
516 | OPTI 516 | Main Campus: Spring | $ 0.00 |
517 | OPTI 517 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
518 | OPTI 518 | Main Campus: Spring Online Campus: Spring | $ 0.00 |
520 | OPTI 520 | Main Campus: Spring | $ 0.00 |
521 | OPTI 521 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
521L | OPTI 521L | Main Campus: Fall | $ 0.00 |
522 | OPTI 522 | Main Campus: Spring | $ 0.00 |
523 | OPTI 523 | Main Campus: Spring | $ 0.00 |
523L | OPTI 523L | Main Campus: Spring | $ 0.00 |
524A | OPTI 524A | Main Campus: Spring | $ 0.00 |
525 | OPTI 525 | Main Campus: Fall | $ 0.00 |
526 | OPTI 526 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
527 | OPTI 527 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
528 | OPTI 528 | Main Campus: Fall | $ 0.00 |
529 | OPTI 529 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
530 | OPTI 530 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
532 | OPTI 532 | Main Campus: Fall | $ 0.00 |
533 | OPTI 533 | Main Campus: Fall | $ 0.00 |
534 | OPTI 534 | Main Campus: Spring (even years only) Online Campus: Spring | $ 0.00 |
535 | OPTI 535 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
536 | OPTI 536 | Main Campus: Spring Online Campus: Spring | $ 0.00 |
536A | OPTI 536A | Main Campus: Spring | $ 0.00 |
537 | OPTI 537 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
539A | OPTI 539A | Main Campus: Spring Online Campus: Spring | $ 0.00 |
540 | OPTI 540 | Main Campus: Fall | $ 0.00 |
541 | OPTI 541 | Main Campus: Fall | $ 0.00 |
544 | OPTI 544 | Main Campus: Spring | $ 0.00 |
547 | OPTI 547 | Main Campus: Fall | $ 0.00 |
549 | OPTI 549 | Main Campus: Spring | $ 0.00 |
550 | OPTI 550 | Main Campus: Spring | $ 0.00 |
553 | OPTI 553 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
555 | OPTI 555 | Main Campus: Spring | $ 0.00 |
560 | OPTI 560 | Main Campus: Spring | $ 0.00 |
561 | OPTI 561 | Main Campus: Spring | $ 0.00 |
567 | OPTI 567 | Main Campus: Spring Online Campus: Spring | $ 0.00 |
568 | OPTI 568 | Main Campus: Spring | $ 0.00 |
569L | OPTI 569L | Main Campus: Fall | $ 0.00 |
570 | OPTI 570 | Main Campus: Fall | $ 0.00 |
571L | OPTI 571L | Main Campus: Fall | $ 0.00 |
573 | OPTI 573 | $ 0.00 | |
575 | OPTI 575 | Main Campus: Spring Online Campus: Spring | $ 0.00 |
576 | OPTI 576 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
581A | OPTI 581A | Main Campus: Spring | $ 0.00 |
583 | OPTI 583 | Main Campus: Fall | $ 0.00 |
584 | OPTI 584 | Main Campus: Spring Online Campus: Spring | $ 0.00 |
585 | OPTI 585 | Main Campus: Spring Online Campus: Spring | $ 0.00 |
586 | OPTI 586 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
586L | OPTI 586L | Main Campus: Fall Online Campus: Fall | $ 0.00 |
587L | OPTI 587L | Main Campus: Spring | $ 0.00 |
588 | OPTI 588 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
589 | OPTI 589 | Main Campus: Fall, Spring | $ 0.00 |
589A | OPTI 589A | Main Campus: Fall, Spring | $ 0.00 |
590 | OPTI 590 | Main Campus: Fall | $ 50.00 |
595A | OPTI 595A | Main Campus: Fall, Spring Online Campus: Fall, Spring | $ 0.00 |
595B | OPTI 595B | Main Campus: Spring Online Campus: Spring | $ 0.00 |
596C | OPTI 596C | Main Campus: Fall Online Campus: Fall | $ 0.00 |
597A | OPTI 597A | Main Campus: Spring | $ 0.00 |
597B | OPTI 597B | Main Campus: Fall Online Campus: Fall | $ 0.00 |
599 | OPTI 599 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
600A | OPTI 600A | Main Campus: Fall, Spring Online Campus: Fall | $ 0.00 |
600B | OPTI 600B | Main Campus: Fall, Spring Online Campus: Fall | $ 0.00 |
600C | OPTI 600C | Main Campus: Fall, Spring Online Campus: Fall | $ 0.00 |
600D | OPTI 600D | Main Campus: Fall, Spring Online Campus: Fall | $ 0.00 |
600E | OPTI 600E | Main Campus: Fall, Spring Online Campus: Fall | $ 0.00 |
600F | OPTI 600F | Main Campus: Fall Online Campus: Fall | $ 0.00 |
600G | OPTI 600G | Main Campus: Spring | $ 0.00 |
600K | OPTI 600K | Main Campus: Spring | $ 0.00 |
600L | OPTI 600L | Main Campus: Spring | $ 0.00 |
604 | OPTI 604 | Main Campus: Fall | $ 0.00 |
617 | OPTI 617 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
630 | OPTI 630 | Main Campus: Fall | $ 0.00 |
632 | OPTI 632 | Main Campus: Spring | $ 0.00 |
636 | OPTI 636 | Main Campus: Fall | $ 0.00 |
637 | OPTI 637 | Main Campus: Spring | $ 0.00 |
638 | OPTI 638 | Main Campus: Spring | $ 0.00 |
639 | OPTI 639 | Main Campus: Fall | $ 0.00 |
646 | OPTI 646 | Main Campus: Fall | $ 0.00 |
647 | OPTI 647 | Main Campus: Fall | $ 0.00 |
656A | OPTI 656A | Main Campus: Fall | $ 0.00 |
656B | OPTI 656B | Main Campus: Spring | $ 0.00 |
671 | OPTI 671 | Main Campus: Spring Online Campus: Spring | $ 0.00 |
677 | OPTI 677 | Main Campus: Fall Online Campus: Fall | $ 0.00 |
696A | OPTI 696A | Main Campus: Fall | $ 0.00 |
696D | OPTI 696D | Main Campus: Fall | $ 0.00 |
792 | OPTI 792 | Main Campus: Fall, Spring Online Campus: Fall, Spring | $ 0.00 |
900 | OPTI 900 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
909 | OPTI 909 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
910 | OPTI 910 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
920 | OPTI 920 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Spring, Summer | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
800B | ORHP 800B | Phoenix Campus: Fall, Spring | $ 0.00 |
840A | ORHP 840A | Phoenix Campus: Fall, Spring | $ 0.00 |
850B | ORHP 850B | Phoenix Campus: Fall, Spring | $ 0.00 |
850D | ORHP 850D | Phoenix Campus: Fall, Spring | $ 0.00 |
850E | ORHP 850E | Phoenix Campus: Fall, Spring | $ 0.00 |
891B | ORHP 891B | Phoenix Campus: Fall, Spring | $ 0.00 |
899A | ORHP 899A | Phoenix Campus: Fall, Spring | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
800A | ORTH 800A | Main Campus: Fall, Spring | $ 0.00 |
837 | ORTH 837 | Main Campus: Fall, Spring | $ 0.00 |
849A | ORTH 849A | Main Campus: Fall, Spring | $ 0.00 |
849B | ORTH 849B | Main Campus: Spring | $ 0.00 |
849C | ORTH 849C | Main Campus: Spring | $ 0.00 |
880A | ORTH 880A | Main Campus: Fall, Spring | $ 0.00 |
880B | ORTH 880B | Main Campus: Fall, Spring | $ 0.00 |
891 | ORTH 891 | Main Campus: Fall, Spring | $ 0.00 |
899 | ORTH 899 | Main Campus: Fall, Spring | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
373 | OSCM 373 | Main Campus: Fall, Spring, Summer Online Campus: Fall | $ 0.00 |
465 | OSCM 465 | Main Campus: Fall, Spring | $ 0.00 |
473A | OSCM 473A | Main Campus: Fall | $ 0.00 |
473B | OSCM 473B | Main Campus: Spring | $ 0.00 |
477 | OSCM 477 | Main Campus: Fall | $ 0.00 |
560 | OSCM 560 | Main Campus: Spring Online Campus: Spring, Summer | $ 0.00 |
565 | OSCM 565 | Main Campus: Fall, Spring | $ 0.00 |
573A | OSCM 573A | Main Campus: Fall | $ 0.00 |
573B | OSCM 573B | Main Campus: Spring | $ 0.00 |
577 | OSCM 577 | Main Campus: Fall | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
800 | OTO 800 | Main Campus: Fall, Spring | $ 0.00 |
837J | OTO 837J | Main Campus: Fall, Spring | $ 0.00 |
847J | OTO 847J | Main Campus: Fall, Spring | $ 0.00 |
848J | OTO 848J | Main Campus: Fall, Spring | $ 0.00 |
891A | OTO 891A | Main Campus: Fall, Spring | $ 0.00 |
899 | OTO 899 | Main Campus: Fall, Spring | $ 0.00 |
Criteria for Upper/Lower-Division Courses
The number by which a course is designated indicates the level of the course:
100-299: Lower-division courses primarily for freshmen and sophomores.
300-499: Upper-division courses primarily for juniors and seniors.
500-599*: Graduate courses. Open to exceptionally well-qualified seniors with the prior written approval of the course instructor and the Graduate College.
600-699: Graduate courses. Not open to undergraduate students.
700-799: Graduate courses.
800-899: Courses limited to students working toward degrees offered by the colleges of Medicine, Pharmacy, Veternary Medicine, and Public Health. Not available for credit toward other degrees.
900-999: Independent graduate study involving research, thesis, or dissertation. Not open to undergraduates.
The assignment of courses to upper and lower-division is a difficult task. APASC provides these guidelines to ATFs and college/university curriculum committees for their review of course level.
Lower-division courses generally focus on foundational theories, concepts, perspectives, principles, methods, and procedures of critical thinking in order to provide a broad basis for more advanced courses. The primary intent of lower-division coursework is to equip students with the general education needed for advanced study, to expose students to the breadth of different fields of study, and to provide a foundation for specialized upper-division coursework in professional fields. Such courses have one or more of the following four purposes:
Upper-division courses are specialized, in-depth, and advanced, and emphasize problem-solving, analytical thinking skills, and theoretical applications. These courses often build on the foundation provided by the skills and knowledge of lower-division education. Upper-division courses may require the student to synthesize topics from a variety of sources. Upper-division courses may also require greater responsibility, or independence on the part of the student. Upper-division courses require instructors with specialized knowledge and preparation. Thus, many intermediate and all advanced baccalaureate courses in a field of study are properly located in the upper-division. In addition, disciplines that depend heavily on prerequisites or the body of knowledge of lower-division education may properly be comprised primarily of upper-division courses. Such courses have one or more of the following three purposes:
The market environment today is greatly influenced by many factors such as our customers, competitive firms, advent of new technology and digitalization trends, a growing mix of industry forces, and an increasing trend towards globalization. To continue growing a business a firm must consistently reassess and re-evaluate its strategies and relationships with strategic customers. This course offers an insight into marketing in detail from a strategic point of view within the overall business environment. It proposes to develop managers with sharpened skills for critical analytical thinking and clear communication in marketing at both domestic and international levels. On completion, students will be able to critically evaluate marketing strategies and formulate competitive policies.
Corequisite:Any 3-credit Business course, with the permission of the instructor
CLOSE