Admission decisions are based on academic success potential (demonstrated by test scores and/or transcripts) as well as potential to benefit from and contribute to CHU offerings.
Identify innovative ways to make high quality academic programs more accessible to qualified prospective students around the globe who are in most need.
Colorado highland university is an american university located in denver, colorado.
Are you still deciding what to study? Take a look Course and Program Catalogue for our tips on choosing your course.
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
105 | JOUR 105 | Main Campus: Fall, Spring | $ 0.00 |
109 | JOUR 109 | Main Campus: Summer | $ 0.00 |
150C1 | JOUR 150C1 | Main Campus: Fall, Spring, Summer Online Campus: Fall, Winter, Spring, Summer | $ 0.00 |
201A | JOUR 201A | Main Campus: Fall, Spring | $ 0.00 |
201B | JOUR 201B | Main Campus: Fall | $ 0.00 |
201C | JOUR 201C | Main Campus: Spring | $ 0.00 |
203 | JOUR 203 | Main Campus: Fall, Spring Distance Campus: Summer | $ 0.00 |
205 | JOUR 205 | Main Campus: Fall, Spring | $ 0.00 |
208 | JOUR 208 | Main Campus: Fall, Spring | $ 0.00 |
209 | JOUR 209 | Main Campus: Fall, Spring | $ 0.00 |
219 | JOUR 219 | Main Campus: Summer | $ 0.00 |
280 | JOUR 280 | Main Campus: Fall, Spring | $ 0.00 |
303 | JOUR 303 | Main Campus: Summer Online Campus: Summer | $ 0.00 |
305 | JOUR 305 | Main Campus: Spring | $ 0.00 |
306 | JOUR 306 | Main Campus: Fall, Spring | $ 0.00 |
307 | JOUR 307 | Main Campus: Fall, Spring | $ 0.00 |
308 | JOUR 308 | Main Campus: Fall | $ 0.00 |
313 | JOUR 313 | Main Campus: Fall, Spring | $ 0.00 |
319 | JOUR 319 | Main Campus: Summer | $ 0.00 |
320 | JOUR 320 | Main Campus: Fall, Spring | $ 0.00 |
344 | JOUR 344 | Main Campus: Spring (even years only) Online Campus: Summer | $ 0.00 |
360 | JOUR 360 | Main Campus: Fall, Spring | $ 0.00 |
385 | JOUR 385 | Main Campus: Fall, Spring | $ 0.00 |
390 | JOUR 390 | Main Campus: Fall, Spring | $ 0.00 |
391 | JOUR 391 | Main Campus: Fall, Spring | $ 0.00 |
392 | JOUR 392 | Main Campus: Fall, Spring | $ 0.00 |
393 | JOUR 393 | Main Campus: Fall, Spring, Summer | $ 0.00 |
394 | JOUR 394 | Main Campus: Fall, Spring | $ 0.00 |
396H | JOUR 396H | Main Campus: Spring | $ 0.00 |
399 | JOUR 399 | Main Campus: Fall, Spring, Summer | $ 0.00 |
399H | JOUR 399H | Main Campus: Fall, Spring, Summer | $ 0.00 |
401A | JOUR 401A | Main Campus: Fall | $ 0.00 |
401B | JOUR 401B | Main Campus: Spring | $ 0.00 |
401C | JOUR 401C | Main Campus: Fall | $ 0.00 |
401D | JOUR 401D | Main Campus: Spring | $ 0.00 |
402 | JOUR 402 | Main Campus: Fall, Spring Online Campus: Spring, Summer | $ 0.00 |
405 | JOUR 405 | Main Campus: Fall, Spring, Summer | $ 0.00 |
411 | JOUR 411 | Main Campus: Fall, Spring | $ 0.00 |
412 | JOUR 412 | Main Campus: Spring | $ 0.00 |
419 | JOUR 419 | Main Campus: Summer Online Campus: Summer | $ 0.00 |
420 | JOUR 420 | Main Campus: Fall | $ 0.00 |
422 | JOUR 422 | Main Campus: Fall | $ 0.00 |
424 | JOUR 424 | Main Campus: Summer | $ 0.00 |
426 | JOUR 426 | Main Campus: Spring | $ 0.00 |
428 | JOUR 428 | Main Campus: Fall | $ 0.00 |
430H | JOUR 430H | Main Campus: Spring | $ 0.00 |
431H | JOUR 431H | Main Campus: Spring | $ 0.00 |
432 | JOUR 432 | Main Campus: Spring | $ 0.00 |
433 | JOUR 433 | Main Campus: Spring | $ 0.00 |
435D | JOUR 435D | Main Campus: Fall, Spring | $ 0.00 |
439 | JOUR 439 | Main Campus: Fall, Summer | $ 0.00 |
447 | JOUR 447 | Main Campus: Summer, Winter Online Campus: Summer | $ 0.00 |
455 | JOUR 455 | Main Campus: Spring | $ 0.00 |
458 | JOUR 458 | Main Campus: Spring | $ 0.00 |
460 | JOUR 460 | Main Campus: Spring Online Campus: Spring | $ 0.00 |
465 | JOUR 465 | Main Campus: Fall | $ 0.00 |
472 | JOUR 472 | Main Campus: Fall | $ 0.00 |
473 | JOUR 473 | Main Campus: Fall | $ 0.00 |
479 | JOUR 479 | Main Campus: Fall | $ 0.00 |
480 | JOUR 480 | Main Campus: Spring | $ 0.00 |
482 | JOUR 482 | Main Campus: Fall, Spring, Summer | $ 0.00 |
484 | JOUR 484 | Main Campus: Spring | $ 0.00 |
486 | JOUR 486 | Main Campus: Fall, Spring | $ 0.00 |
487 | JOUR 487 | Main Campus: Spring | $ 0.00 |
489 | JOUR 489 | Main Campus: Fall | $ 0.00 |
490A | JOUR 490A | $ 0.00 | |
490B | JOUR 490B | $ 0.00 | |
490C | JOUR 490C | Main Campus: Fall, Spring | $ 0.00 |
490F | JOUR 490F | Main Campus: Fall, Spring | $ 0.00 |
492 | JOUR 492 | Main Campus: Fall, Spring | $ 0.00 |
493 | JOUR 493 | Main Campus: Fall, Spring | $ 0.00 |
493H | JOUR 493H | Main Campus: Fall, Spring | $ 0.00 |
493L | JOUR 493L | Main Campus: Spring | $ 0.00 |
494 | JOUR 494 | Main Campus: Fall, Spring | $ 0.00 |
496D | JOUR 496D | Main Campus: Fall, Spring | $ 0.00 |
496F | JOUR 496F | Main Campus: Fall | $ 0.00 |
496L | JOUR 496L | Main Campus: Spring | $ 0.00 |
497B | JOUR 497B | Main Campus: Spring (odd years only) Distance Campus: Summer | $ 0.00 |
497C | JOUR 497C | Main Campus: Spring | $ 0.00 |
497S | JOUR 497S | Main Campus: Fall | $ 0.00 |
498H | JOUR 498H | Main Campus: Fall, Spring | $ 0.00 |
499 | JOUR 499 | Main Campus: Fall, Spring | $ 0.00 |
499H | JOUR 499H | Main Campus: Fall, Spring | $ 0.00 |
501B | JOUR 501B | Main Campus: Spring | $ 0.00 |
501D | JOUR 501D | Main Campus: Spring | $ 0.00 |
502 | JOUR 502 | Main Campus: Fall, Spring Online Campus: Spring, Summer | $ 0.00 |
505 | JOUR 505 | Main Campus: Fall, Spring | $ 0.00 |
506 | JOUR 506 | Main Campus: Fall | $ 0.00 |
507 | JOUR 507 | Main Campus: Fall | $ 0.00 |
508 | JOUR 508 | Main Campus: Spring | $ 0.00 |
509 | JOUR 509 | Main Campus: Spring | $ 0.00 |
511 | JOUR 511 | Main Campus: Fall, Spring | $ 0.00 |
512 | JOUR 512 | Main Campus: Spring | $ 0.00 |
520 | JOUR 520 | Main Campus: Fall | $ 0.00 |
522 | JOUR 522 | Main Campus: Fall | $ 0.00 |
524 | JOUR 524 | Main Campus: Summer | $ 0.00 |
526 | JOUR 526 | Main Campus: Spring | $ 0.00 |
528 | JOUR 528 | Main Campus: Fall | $ 0.00 |
531 | JOUR 531 | Main Campus: Spring | $ 0.00 |
532 | JOUR 532 | Main Campus: Spring | $ 0.00 |
533 | JOUR 533 | Main Campus: Spring | $ 0.00 |
535D | JOUR 535D | Main Campus: Fall, Spring | $ 0.00 |
539 | JOUR 539 | Main Campus: Fall, Winter, Summer Online Campus: Summer | $ 0.00 |
547 | JOUR 547 | Main Campus: Summer, Winter Online Campus: Summer | $ 0.00 |
555 | JOUR 555 | Main Campus: Spring | $ 0.00 |
558 | JOUR 558 | Main Campus: Spring | $ 0.00 |
560 | JOUR 560 | Main Campus: Spring Online Campus: Spring | $ 0.00 |
565 | JOUR 565 | Main Campus: Fall (odd years only) Online Campus: Fall | $ 0.00 |
572 | JOUR 572 | Main Campus: Fall | $ 0.00 |
573 | JOUR 573 | Main Campus: Fall | $ 0.00 |
580 | JOUR 580 | Main Campus: Spring | $ 0.00 |
582 | JOUR 582 | Main Campus: Fall, Spring, Summer | $ 0.00 |
583 | JOUR 583 | $ 0.00 | |
584 | JOUR 584 | Main Campus: Fall | $ 0.00 |
585 | JOUR 585 | $ 0.00 | |
586 | JOUR 586 | Main Campus: Fall, Spring | $ 0.00 |
587 | JOUR 587 | Main Campus: Spring | $ 0.00 |
589 | JOUR 589 | Main Campus: Fall | $ 0.00 |
590A | JOUR 590A | $ 0.00 | |
590B | JOUR 590B | $ 0.00 | |
590C | JOUR 590C | Main Campus: Fall, Spring | $ 0.00 |
590F | JOUR 590F | Main Campus: Fall, Spring | $ 0.00 |
593 | JOUR 593 | Main Campus: Fall, Spring | $ 0.00 |
594 | JOUR 594 | Main Campus: Fall, Spring | $ 0.00 |
596D | JOUR 596D | Main Campus: Fall, Spring | $ 0.00 |
596F | JOUR 596F | Main Campus: Fall | $ 0.00 |
596L | JOUR 596L | Main Campus: Spring | $ 0.00 |
597B | JOUR 597B | Main Campus: Spring | $ 0.00 |
597C | JOUR 597C | Main Campus: Spring | $ 0.00 |
599 | JOUR 599 | Main Campus: Fall, Spring | $ 0.00 |
699 | JOUR 699 | Main Campus: Fall, Spring | $ 0.00 |
900 | JOUR 900 | Main Campus: Fall, Spring | $ 0.00 |
909 | JOUR 909 | Main Campus: Fall, Spring | $ 0.00 |
910 | JOUR 910 | Main Campus: Fall, Spring | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
101 | JPN 101 | Main Campus: Fall, Spring, Summer | $ 0.00 |
102 | JPN 102 | Main Campus: Fall, Spring, Summer | $ 0.00 |
194 | JPN 194 | Main Campus: Fall, Spring | $ 0.00 |
199 | JPN 199 | Main Campus: Fall, Spring | $ 0.00 |
201 | JPN 201 | Main Campus: Fall, Spring, Summer | $ 0.00 |
202 | JPN 202 | Main Campus: Fall, Spring, Summer | $ 0.00 |
220 | JPN 220 | Main Campus: Fall, Spring, Summer | $ 0.00 |
245 | JPN 245 | Main Campus: Fall, Spring, Summer Online Campus: Summer | $ 0.00 |
272 | JPN 272 | $ 0.00 | |
294 | JPN 294 | Main Campus: Fall, Spring | $ 0.00 |
299 | JPN 299 | Main Campus: Fall, Spring | $ 0.00 |
299H | JPN 299H | Main Campus: Fall, Spring | $ 0.00 |
301 | JPN 301 | Main Campus: Fall | $ 0.00 |
302 | JPN 302 | Main Campus: Spring | $ 0.00 |
304 | JPN 304 | Main Campus: Spring | $ 0.00 |
308 | JPN 308 | Main Campus: Fall, Spring | $ 0.00 |
310 | JPN 310 | Main Campus: Spring | $ 0.00 |
311 | JPN 311 | Main Campus: Spring | $ 0.00 |
314 | JPN 314 | Main Campus: Fall, Spring | $ 0.00 |
345 | JPN 345 | Main Campus: Summer | $ 0.00 |
362A | JPN 362A | Main Campus: Fall, Spring | $ 0.00 |
362B | JPN 362B | Main Campus: Fall, Spring | $ 0.00 |
399 | JPN 399 | Main Campus: Fall, Spring | $ 0.00 |
399H | JPN 399H | Main Campus: Fall, Spring | $ 0.00 |
402 | JPN 402 | Main Campus: Fall | $ 0.00 |
405 | JPN 405 | Main Campus: Spring | $ 0.00 |
411 | JPN 411 | Main Campus: Fall | $ 0.00 |
412 | JPN 412 | Main Campus: Spring | $ 0.00 |
418 | JPN 418 | $ 0.00 | |
421 | JPN 421 | Main Campus: Fall | $ 0.00 |
422 | JPN 422 | Main Campus: Spring | $ 0.00 |
423 | JPN 423 | $ 0.00 | |
425A | JPN 425A | $ 0.00 | |
430 | JPN 430 | Main Campus: Fall | $ 0.00 |
436 | JPN 436 | Main Campus: Fall | $ 0.00 |
440 | JPN 440 | Main Campus: Spring | $ 0.00 |
441 | JPN 441 | Main Campus: Spring | $ 0.00 |
446A | JPN 446A | Main Campus: Fall | $ 0.00 |
446B | JPN 446B | Main Campus: Fall | $ 0.00 |
450 | JPN 450 | Main Campus: Summer | $ 0.00 |
462B | JPN 462B | Main Campus: Fall, Spring | $ 0.00 |
462C | JPN 462C | Main Campus: Fall, Spring | $ 0.00 |
485 | JPN 485 | Main Campus: Fall, Spring | $ 0.00 |
486 | JPN 486 | Main Campus: Fall, Spring | $ 0.00 |
489 | JPN 489 | Main Campus: Fall, Spring | $ 0.00 |
495B | JPN 495B | Main Campus: Fall, Spring | $ 0.00 |
496A | JPN 496A | Main Campus: Spring | $ 0.00 |
496C | JPN 496C | Main Campus: Spring | $ 0.00 |
498 | JPN 498 | Main Campus: Fall, Spring | $ 0.00 |
498H | JPN 498H | Main Campus: Fall, Spring | $ 0.00 |
499 | JPN 499 | Main Campus: Fall, Spring | $ 0.00 |
499H | JPN 499H | Main Campus: Fall, Spring | $ 0.00 |
502 | JPN 502 | Main Campus: Fall | $ 0.00 |
505 | JPN 505 | Main Campus: Spring | $ 0.00 |
511 | JPN 511 | Main Campus: Fall | $ 0.00 |
512 | JPN 512 | Main Campus: Spring | $ 0.00 |
518 | JPN 518 | $ 0.00 | |
521 | JPN 521 | Main Campus: Fall | $ 0.00 |
522 | JPN 522 | Main Campus: Spring | $ 0.00 |
523 | JPN 523 | $ 0.00 | |
525A | JPN 525A | $ 0.00 | |
530 | JPN 530 | Main Campus: Fall | $ 0.00 |
536 | JPN 536 | Main Campus: Fall | $ 0.00 |
540 | JPN 540 | Main Campus: Spring | $ 0.00 |
541 | JPN 541 | Main Campus: Spring | $ 0.00 |
546A | JPN 546A | Main Campus: Fall | $ 0.00 |
546B | JPN 546B | Main Campus: Fall | $ 0.00 |
550 | JPN 550 | Main Campus: Spring | $ 0.00 |
562B | JPN 562B | Main Campus: Fall, Spring | $ 0.00 |
562C | JPN 562C | Main Campus: Fall, Spring | $ 0.00 |
585 | JPN 585 | Main Campus: Spring | $ 0.00 |
586 | JPN 586 | Main Campus: Fall, Spring | $ 0.00 |
589 | JPN 589 | Main Campus: Fall, Spring | $ 0.00 |
593 | JPN 593 | Main Campus: Fall, Spring, Summer | $ 0.00 |
596A | JPN 596A | Main Campus: Spring | $ 0.00 |
596C | JPN 596C | Main Campus: Spring | $ 0.00 |
599 | JPN 599 | Main Campus: Fall, Spring | $ 0.00 |
699 | JPN 699 | Main Campus: Fall, Spring | $ 0.00 |
799 | JPN 799 | Main Campus: Fall, Spring | $ 0.00 |
900 | JPN 900 | Main Campus: Fall, Spring, Summer | $ 0.00 |
910 | JPN 910 | Main Campus: Fall, Spring | $ 0.00 |
920 | JPN 920 | Main Campus: Fall, Spring | $ 0.00 |
Course Nbr | Course Title | Typically Offered Semester(s) | Flat Fee |
---|---|---|---|
103A | JUS 103A | Main Campus: Fall | $ 0.00 |
103B | JUS 103B | Main Campus: Spring | $ 0.00 |
160D1 | JUS 160D1 | Main Campus: Fall, Winter, Spring, Summer | $ 0.00 |
203A | JUS 203A | Main Campus: Fall | $ 0.00 |
203B | JUS 203B | Main Campus: Spring | $ 0.00 |
301 | JUS 301 | Main Campus: Fall, Spring | $ 0.00 |
303A | JUS 303A | Main Campus: Fall | $ 0.00 |
303B | JUS 303B | Main Campus: Spring | $ 0.00 |
310 | JUS 310 | Main Campus: Fall, Spring | $ 0.00 |
321 | JUS 321 | Main Campus: Summer | $ 0.00 |
322 | JUS 322 | Main Campus: Fall, Winter, Spring, Summer | $ 0.00 |
325 | JUS 325 | Main Campus: Fall | $ 0.00 |
329 | JUS 329 | Main Campus: Summer | $ 0.00 |
332 | JUS 332 | Main Campus: Fall, Winter, Spring, Summer | $ 0.00 |
348 | JUS 348 | Main Campus: Fall, Winter, Spring, Summer | $ 0.00 |
370A | JUS 370A | Main Campus: Fall, Winter, Spring, Summer | $ 0.00 |
370B | JUS 370B | Main Campus: Fall, Winter, Spring, Summer | $ 0.00 |
372A | JUS 372A | Main Campus: Fall, Winter, Spring, Summer | $ 0.00 |
372B | JUS 372B | Main Campus: Fall, Winter, Spring, Summer | $ 0.00 |
374 | JUS 374 | Main Campus: Spring | $ 0.00 |
376 | JUS 376 | $ 0.00 | |
377 | JUS 377 | Main Campus: Fall, Winter, Spring, Summer | $ 0.00 |
382A | JUS 382A | Main Campus: Fall, Spring | $ 0.00 |
382B | JUS 382B | Main Campus: Fall, Spring | $ 0.00 |
384 | JUS 384 | Main Campus: Fall, Winter, Spring, Summer | $ 0.00 |
387 | JUS 387 | Main Campus: Fall, Winter, Spring, Summer | $ 0.00 |
389 | JUS 389 | Main Campus: Fall, Spring | $ 0.00 |
394 | JUS 394 | Main Campus: Fall, Spring | $ 0.00 |
396 | JUS 396 | Main Campus: Fall, Spring | $ 0.00 |
399 | JUS 399 | Main Campus: Fall, Spring | $ 0.00 |
399H | JUS 399H | Main Campus: Fall, Spring | $ 0.00 |
405 | JUS 405 | Main Campus: Fall | $ 0.00 |
409A | JUS 409A | Main Campus: Fall | $ 0.00 |
409B | JUS 409B | Main Campus: Spring | $ 0.00 |
415 | JUS 415 | Main Campus: Fall, Spring | $ 0.00 |
418 | JUS 418 | Main Campus: Fall | $ 0.00 |
426 | JUS 426 | Main Campus: Fall | $ 0.00 |
435 | JUS 435 | Main Campus: Fall, Spring | $ 0.00 |
438 | JUS 438 | Main Campus: Fall | $ 0.00 |
440 | JUS 440 | $ 0.00 | |
449 | JUS 449 | Main Campus: Summer | $ 0.00 |
452 | JUS 452 | Main Campus: Fall, Spring | $ 0.00 |
453 | JUS 453 | Main Campus: Fall | $ 0.00 |
454 | JUS 454 | Main Campus: Fall, Spring | $ 0.00 |
456 | JUS 456 | Main Campus: Spring | $ 0.00 |
481 | JUS 481 | Main Campus: Fall, Spring | $ 0.00 |
493 | JUS 493 | Main Campus: Fall, Spring | $ 0.00 |
493H | JUS 493H | Main Campus: Fall, Spring | $ 0.00 |
494 | JUS 494 | Main Campus: Fall, Spring | $ 0.00 |
495G | JUS 495G | Main Campus: Fall, Spring | $ 0.00 |
496 | JUS 496 | Main Campus: Fall, Spring | $ 0.00 |
496H | JUS 496H | Main Campus: Fall, Spring | $ 0.00 |
498 | JUS 498 | Main Campus: Fall, Spring | $ 0.00 |
498H | JUS 498H | Main Campus: Fall, Spring | $ 0.00 |
499 | JUS 499 | Main Campus: Fall, Spring | $ 0.00 |
499H | JUS 499H | Main Campus: Fall, Spring | $ 0.00 |
505 | JUS 505 | Main Campus: Fall | $ 0.00 |
509A | JUS 509A | Main Campus: Fall | $ 0.00 |
509B | JUS 509B | Main Campus: Spring | $ 0.00 |
518 | JUS 518 | Main Campus: Fall | $ 0.00 |
526 | JUS 526 | Main Campus: Fall | $ 0.00 |
535 | JUS 535 | Main Campus: Fall, Spring | $ 0.00 |
538 | JUS 538 | Main Campus: Fall | $ 0.00 |
549 | JUS 549 | Main Campus: Summer | $ 0.00 |
552 | JUS 552 | Main Campus: Fall, Spring | $ 0.00 |
553 | JUS 553 | Main Campus: Fall | $ 0.00 |
554 | JUS 554 | Main Campus: Fall, Spring | $ 0.00 |
593 | JUS 593 | Main Campus: Fall, Spring | $ 0.00 |
594 | JUS 594 | Main Campus: Fall, Spring | $ 0.00 |
596A | JUS 596A | Main Campus: Fall | $ 0.00 |
599 | JUS 599 | Main Campus: Fall, Spring | $ 0.00 |
699 | JUS 699 | Main Campus: Fall, Spring | $ 0.00 |
900 | JUS 900 | Main Campus: Fall, Spring | $ 0.00 |
908 | JUS 908 | Main Campus: Fall, Spring | $ 0.00 |
910 | JUS 910 | Main Campus: Fall, Spring | $ 0.00 |
920 | JUS 920 | Main Campus: Fall, Spring | $ 0.00 |
Criteria for Upper/Lower-Division Courses
The number by which a course is designated indicates the level of the course:
100-299: Lower-division courses primarily for freshmen and sophomores.
300-499: Upper-division courses primarily for juniors and seniors.
500-599*: Graduate courses. Open to exceptionally well-qualified seniors with the prior written approval of the course instructor and the Graduate College.
600-699: Graduate courses. Not open to undergraduate students.
700-799: Graduate courses.
800-899: Courses limited to students working toward degrees offered by the colleges of Medicine, Pharmacy, Veternary Medicine, and Public Health. Not available for credit toward other degrees.
900-999: Independent graduate study involving research, thesis, or dissertation. Not open to undergraduates.
The assignment of courses to upper and lower-division is a difficult task. APASC provides these guidelines to ATFs and college/university curriculum committees for their review of course level.
Lower-division courses generally focus on foundational theories, concepts, perspectives, principles, methods, and procedures of critical thinking in order to provide a broad basis for more advanced courses. The primary intent of lower-division coursework is to equip students with the general education needed for advanced study, to expose students to the breadth of different fields of study, and to provide a foundation for specialized upper-division coursework in professional fields. Such courses have one or more of the following four purposes:
Upper-division courses are specialized, in-depth, and advanced, and emphasize problem-solving, analytical thinking skills, and theoretical applications. These courses often build on the foundation provided by the skills and knowledge of lower-division education. Upper-division courses may require the student to synthesize topics from a variety of sources. Upper-division courses may also require greater responsibility, or independence on the part of the student. Upper-division courses require instructors with specialized knowledge and preparation. Thus, many intermediate and all advanced baccalaureate courses in a field of study are properly located in the upper-division. In addition, disciplines that depend heavily on prerequisites or the body of knowledge of lower-division education may properly be comprised primarily of upper-division courses. Such courses have one or more of the following three purposes:
The market environment today is greatly influenced by many factors such as our customers, competitive firms, advent of new technology and digitalization trends, a growing mix of industry forces, and an increasing trend towards globalization. To continue growing a business a firm must consistently reassess and re-evaluate its strategies and relationships with strategic customers. This course offers an insight into marketing in detail from a strategic point of view within the overall business environment. It proposes to develop managers with sharpened skills for critical analytical thinking and clear communication in marketing at both domestic and international levels. On completion, students will be able to critically evaluate marketing strategies and formulate competitive policies.
Corequisite:Any 3-credit Business course, with the permission of the instructor
CLOSE